Description
| range of product | Harmony XB5 | |
|---|---|---|
| product or component type | Push-button | |
| device short name | XB5 | |
| bezel material | Plastic Dark grey plastic |
|
| head type | Standard | |
| fixing collar material | Plastic | |
| mounting diameter | 22Â mm | |
| sale per indivisible quantity | 1 | |
| shape of signaling unit head | Round | |
| type of operator | spring return | |
| operator profile | Blue flush, unmarked | |
| contacts type and composition | 1 NO | |
| contact operation | Slow-break | |
| connections – terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals, 1 x 0.22…2 x 2.5 mm² without cable end conforming to EN/IEC 60947-1 |
Complementary
| height | 42Â mm | |
|---|---|---|
| width | 30Â mm | |
| depth | 52Â mm | |
| terminals description ISO n°1 | (13-14)NO | |
| net weight | 0.037Â kg | |
| resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m | |
| contacts usage | Standard contacts | |
| positive opening | Without | |
| operating travel | 2.6Â mm (NO changing electrical state) 4.3Â mm (total travel) |
|
| operating force | 3.8Â N NO changing electrical state | |
| mechanical durability | 10000000Â cycles | |
| tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 | |
| shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat Ø 4 mm screwdriver Slotted compatible with flat Ø 5.5 mm screwdriver |
|
| contacts material | Silver alloy (Ag/Ni) | |
| short-circuit protection | 10Â A cartridge fuse type gG conforming to EN/IEC 60947-5-1 | |
| [Ith] conventional free air thermal current | 10Â A conforming to EN/IEC 60947-5-1 | |
| [Ui] rated insulation voltage | 600Â V (pollution degree 3) conforming to EN/IEC 60947-1 | |
| [Uimp] rated impulse withstand voltage | EN/IEC 60947-1 6Â kV | |
| [Ie] rated operational current | 3Â A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6Â A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1Â A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27Â A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55Â A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2Â A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |



Reviews
There are no reviews yet.