Description
It is single bin Programmable weight Indicator unit, From 10 kg to 10 Tone and it is used in various Types of Industrial Automation For Displaying Weight and it Control field Relay and other Electrical and mechanical Devises, Such as Relay, Contactor, Solenoid Valves, Electrical motor , etc It is Used In Following Applications
A) Weight Indicator
B) Construct ruction line Automation ( Mixer)
C) Industrial Weighing Purpose
D) Input Device For PLC E) Other Custom Weighing
Model 1: Bin Weight Indicator D (Only Display Weight)
Model 2: Bin Weight Indicator R (Display and Control Feeder Relay Out Put)
Bin Weight Indicator Specifications ( Weighing Controller )
Display | 6-digit, 7-segment, 1″/25mm Red Color |
Weight Channel | 1 channel |
Weight Capacity | 50 Kg |
Keyboard | Four Keys Shift, UP, Down, Enter |
Units | Pounds,, ounces, kilograms, grams etc Depend upon Calibration |
Display Increment | 1, 2, or 5 and 10 |
Sample Rate | 10 samples per second |
Decimal Point | 0.000, 00.00, 000.0, 0000 |
Load Cells | Up to Four Load cell of 2v/my |
Set point/ Relay Output | Yes |
Supply | 230 V – AC power 50 Hz, 12 VDC – for battery power |
Sensitivity | 9.999 to 9999 |
Operating Temperature | 5 c to 45 c |
Power Consumption : | Les then 10 W |
Battery Operation | 12 V, 7.5 Ah ( Optional ) |
Reviews
There are no reviews yet.