Description
It is Used In Following Application
A) Weight Indicator
B) Construct ruction line Automation (RD Mixer, and RMC Plant)
C) Industrial Weighing Purpose
D) Other Custom Weighing
Model 1: Champion 4P Four Bin Without Printout
Champion Specifications
| Display | 6-digit, 7-segment, 1″/25mm Red Color x 4 Display |
| Weight Channel | 4 channelÂ
|
| Weight Capacity | Calibrated up to 1000 kg |
| Keyboard | Numerical Keys, SET, UP, Down, DONE,EXIT (15 Keys) |
| Units | Pounds,, ounces, kilograms, grams etc Depend upon Calibration |
| Display Increment | Default |
| Sample Rate | 10 samples per second, |
| Decimal Point | 0.000,00.00, 000.0, 0000 |
| Load Cells | Up to Four Load cell of 2v/mv |
| Set point/ Relay Output | Four relay each set point and infly |
| Supply | 230 V – AC power 50 Hz , 12 VDC – for battery power |
| Sensitivity | 9.999 to 9999 |
| Operating Temperature | 5 c to 45 c |
| Battery Operation | Optional |
| Printing | No |
| Enclosure | 144mm W x 144mm H x 150 mm D, Panel Mounted |
| Power Consumption | Les then 10 W |



Reviews
There are no reviews yet.